<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dry Weather</title>
	<atom:link href="http://www.localforestlog.ie/2010/03/14/dry-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localforestlog.ie/2010/03/14/dry-weather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dry-weather</link>
	<description>notes from Jan Alexander&#039;s diary</description>
	<lastBuildDate>Tue, 15 Jun 2010 11:10:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jalex</title>
		<link>http://www.localforestlog.ie/2010/03/14/dry-weather/comment-page-1/#comment-294</link>
		<dc:creator>jalex</dc:creator>
		<pubDate>Fri, 21 May 2010 08:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.localforestlog.ie/?p=988#comment-294</guid>
		<description>Hi Roy,
Thanks for this. I don&#039;t know if this has ever been quantified or not, - but it does seem to be well documented over very many years.  I refer mainly to the flooding we have witnessed through the press media when severe flooding has wiped out homes and villages in tropical countries.  The last one I remember hearing about where 200 people lost their lives, was in the Philippines. It is commonly known, and usually reported in the aftermath of flooding, that tree cover lessens the impact of heavy rain on soils. Their roots absorb and hold water, and as you say create permeation in the subsoils, thus relieving the pressure which further reduces and often prevents flooding of the lower lands. It irks me to think that Ireland is still buying unapproved timber from countries in Asia where the effects of deforestation can be so devastating.  ATB Jan</description>
		<content:encoded><![CDATA[<p>Hi Roy,<br />
Thanks for this. I don&#8217;t know if this has ever been quantified or not, &#8211; but it does seem to be well documented over very many years.  I refer mainly to the flooding we have witnessed through the press media when severe flooding has wiped out homes and villages in tropical countries.  The last one I remember hearing about where 200 people lost their lives, was in the Philippines. It is commonly known, and usually reported in the aftermath of flooding, that tree cover lessens the impact of heavy rain on soils. Their roots absorb and hold water, and as you say create permeation in the subsoils, thus relieving the pressure which further reduces and often prevents flooding of the lower lands. It irks me to think that Ireland is still buying unapproved timber from countries in Asia where the effects of deforestation can be so devastating.  ATB Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Johnston</title>
		<link>http://www.localforestlog.ie/2010/03/14/dry-weather/comment-page-1/#comment-285</link>
		<dc:creator>Roy Johnston</dc:creator>
		<pubDate>Thu, 22 Apr 2010 13:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.localforestlog.ie/?p=988#comment-285</guid>
		<description>Having posted a comment I see my name and contact address invites me to post others. I note the remark on soil firmness in forest vs muddy fields. At the time of the recent floods I resurrected a thought I had way back, to the effect that the flooding of a river basin is probably related to the extent to which the upper reaches, which collect more rain, due to higher altitide, are forested. I have always felt that forestry probably delays run-off, and sends a higher proportion down into the ground-water, via the subsoil being broken up by the root system. This is merely an experimentalist&#039;s hunch. I remember devising an experiment, involving finding a mountain valley where one side was forested and the other wasn&#039;t, and organising to measure the stream flows during a downpour. But I never got around to doing it. May I ask, has this ever been quantified? If so, it should be in the catchment planning agenda, and on the agenda of those promoting the farm-forest link.</description>
		<content:encoded><![CDATA[<p>Having posted a comment I see my name and contact address invites me to post others. I note the remark on soil firmness in forest vs muddy fields. At the time of the recent floods I resurrected a thought I had way back, to the effect that the flooding of a river basin is probably related to the extent to which the upper reaches, which collect more rain, due to higher altitide, are forested. I have always felt that forestry probably delays run-off, and sends a higher proportion down into the ground-water, via the subsoil being broken up by the root system. This is merely an experimentalist&#8217;s hunch. I remember devising an experiment, involving finding a mountain valley where one side was forested and the other wasn&#8217;t, and organising to measure the stream flows during a downpour. But I never got around to doing it. May I ask, has this ever been quantified? If so, it should be in the catchment planning agenda, and on the agenda of those promoting the farm-forest link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://www.localforestlog.ie/2010/03/14/dry-weather/comment-page-1/#comment-256</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.localforestlog.ie/?p=988#comment-256</guid>
		<description>What a lovely post Jan and thanks for sharing all your photos. I too was out in my wood today and couldn&#039;t get over how dry it is. So hard to think how liquid the soil was in January when ten of our almost mature sitka spruce fell over. I also couldn&#039;t help noticing that some people had lit fires on the lower slopes of the Blackstairs mountains nearby to burn the bracken and encourage new growth for the very few sheep they graze up there. Hard to look at all that smoke against the clear blue sky but its also I suppose the reason why the forests that once were in this area long ago are not going to come back anytime soon.</description>
		<content:encoded><![CDATA[<p>What a lovely post Jan and thanks for sharing all your photos. I too was out in my wood today and couldn&#8217;t get over how dry it is. So hard to think how liquid the soil was in January when ten of our almost mature sitka spruce fell over. I also couldn&#8217;t help noticing that some people had lit fires on the lower slopes of the Blackstairs mountains nearby to burn the bracken and encourage new growth for the very few sheep they graze up there. Hard to look at all that smoke against the clear blue sky but its also I suppose the reason why the forests that once were in this area long ago are not going to come back anytime soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching using apc
Object Caching 200/204 objects using apc

Served from: www.localforestlog.ie @ 2012-02-05 16:55:13 -->
